Most Recent Lewiston Homes For Sale
| View All Lewiston Homes For Sale | ||
|
3016 Mayfair Rdg, Lewiston, ID 83501 | $234,500 4 beds 2.5 baths |
|
Cedar Ave, Lewiston, ID 83501 | $136,433 |
|
Hillcrest Rd, Lewiston, ID 83501 | $225,981 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings